loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Nov 30, 2024 183.25 7.49 -21.06
Equity-Bank of Baroda Nov 30, 2024 174.56 7.13 -2.58
Equity-Reliance Industr Nov 30, 2024 139.82 5.71 -2.99
Indian Mutual Funds-HSBC Liquid Fund - Direct (G) Nov 30, 2024 126.30 5.16 0.57
Indian Mutual Funds-HSBC Ultra Short Duration Fund Nov 30, 2024 87.77 3.59 0.57
Equity-HDFC Bank Nov 30, 2024 82.98 3.39 -26.09
Equity-Laurus Labs Nov 30, 2024 77.90 3.18 7.97
Indian Mutual Funds-HSBC Banking and PSU Debt Fund Nov 30, 2024 75.67 3.09 0.52
Equity-Vedanta Nov 30, 2024 65.76 2.69 -0.94
Equity-Kotak Mah. Bank Nov 30, 2024 58.61 2.39 23.20
Equity-Bandhan Bank Nov 30, 2024 56.15 2.29 -9.05
Equity-Tata Power Co. Nov 30, 2024 51.77 2.12 -5.68
Equity-IndusInd Bank Nov 30, 2024 49.94 2.04 15.39
Equity-Punjab Natl.Bank Nov 30, 2024 49.26 2.01 1,472.43
Equity-B H E L Nov 30, 2024 47.92 1.96 2.52
Equity-Biocon Nov 30, 2024 44.27 1.81 16.48
Equity-ICICI Bank Nov 30, 2024 43.14 1.76 0.00
Equity-St Bk of India Nov 30, 2024 42.16 1.72 144.76
Equity-Canara Bank Nov 30, 2024 39.52 1.61 17.13
Reverse Repo-TREPS Nov 30, 2024 36.25 1.48 32.62
Equity-Crompton Gr. Con Nov 30, 2024 35.55 1.45 11.98
Equity-Tata Motors Nov 30, 2024 34.73 1.42 143.46
Equity-Indian Energy Ex Nov 30, 2024 33.70 1.38 -1.85
Equity-Aditya Bir. Fas. Nov 30, 2024 31.57 1.29 1.29
Equity-Tata Comm Nov 30, 2024 31.33 1.28 -0.26
Equity-S A I L Nov 30, 2024 30.45 1.24 -12.55
Equity-Hind.Aeronautics Nov 30, 2024 29.55 1.21 -32.78
Equity-Havells India Nov 30, 2024 27.66 1.13 16.43
Equity-REC Ltd Nov 30, 2024 26.58 1.09 1.71
Equity-Axis Bank Nov 30, 2024 25.07 1.02 355.16
Certificate of Deposits-HDFC Bank Nov 30, 2024 24.69 1.01 0.59
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 24.67 1.01 0.60
Equity-DLF Nov 30, 2024 24.10 0.98 19.18
Equity-City Union Bank Nov 30, 2024 23.52 0.96 -11.96
Equity-Grasim Inds Nov 30, 2024 23.07 0.94 3.08
Equity-NMDC Nov 30, 2024 21.12 0.86 16.87
Equity-Indus Towers Nov 30, 2024 19.90 0.81 -10.97
Equity-Muthoot Finance Nov 30, 2024 19.30 0.79 0.40
Equity-Aditya Birla Cap Nov 30, 2024 19.26 0.79 -6.67
Equity-Bajaj Finance Nov 30, 2024 18.00 0.74 -3.23
Equity-Wipro Nov 30, 2024 17.60 0.72 5.24
Equity-G N F C Nov 30, 2024 17.27 0.71 -12.89
Equity-Cholaman.Inv.&Fn Nov 30, 2024 16.43 0.67 1.23
Equity-Atul Nov 30, 2024 16.05 0.66 -6.96
Equity-MRF Nov 30, 2024 15.59 0.64 0.21
Equity-NTPC Nov 30, 2024 13.47 0.55 189.57
Equity-Tata Steel Nov 30, 2024 13.51 0.55 4.02
Equity-Petronet LNG Nov 30, 2024 13.29 0.54 -10.11
Equity-Granules India Nov 30, 2024 12.21 0.50 -7.59
Equity-Chambal Fert. Nov 30, 2024 11.94 0.49 -7.14
Equity-Exide Inds. Nov 30, 2024 11.41 0.47 6.20
Equity-Navin Fluo.Intl. Nov 30, 2024 10.93 0.45 5.35
Equity-Mphasis Nov 30, 2024 10.47 0.43 -3.49
Equity-LTIMindtree Nov 30, 2024 9.81 0.40 -45.96
Equity-Zydus Lifesci. Nov 30, 2024 9.91 0.40 -3.53
Equity-HDFC AMC Nov 30, 2024 9.46 0.39 12.83
Equity-RBL Bank Nov 30, 2024 8.99 0.37 -17.26
Equity-Container Corpn. Nov 30, 2024 8.95 0.37 -0.37
Equity-Dixon Technolog. Nov 30, 2024 8.06 0.33 -33.33
Equity-M & M Nov 30, 2024 8.15 0.33 70.67
Equity-Larsen & Toubro Nov 30, 2024 8.05 0.33 -3.85
Equity-Lupin Nov 30, 2024 7.41 0.30 -2.80
Equity-Marico Nov 30, 2024 7.04 0.29 41.08
Equity-I O C L Nov 30, 2024 6.76 0.28 5.65
Equity-Indian Hotels Co Nov 30, 2024 6.51 0.27 35.40
Equity-Max Financial Nov 30, 2024 6.71 0.27 -32.57
Equity-ICICI Pru Life Nov 30, 2024 6.40 0.26 -12.73
Equity-Power Grid Corpn Nov 30, 2024 5.45 0.22 -61.60
Equity-Vodafone Idea Nov 30, 2024 5.45 0.22 -61.60
Equity-Godrej Propert. Nov 30, 2024 5.12 0.21 -3.46
Equity-Federal Bank Nov 30, 2024 4.64 0.19 8.29
Equity-United Spirits Nov 30, 2024 4.71 0.19 5.52
Equity-TCS Nov 30, 2024 4.33 0.18 56.05
Equity-O N G C Nov 30, 2024 4.50 0.18 0.00
Equity-Bharat Electron Nov 30, 2024 4.30 0.18 278.36
Equity-Hindalco Inds. Nov 30, 2024 4.50 0.18 -24.41
Equity-SBI Life Insuran Nov 30, 2024 4.10 0.17 648.42
Equity-JSW Steel Nov 30, 2024 3.98 0.16 1,123.09
Equity-Manappuram Fin. Nov 30, 2024 3.75 0.15 -60.00
Equity-Infosys Nov 30, 2024 3.64 0.15 -9.11
Equity-GAIL (India) Nov 30, 2024 3.47 0.14 215.84
Equity-Shriram Finance Nov 30, 2024 3.49 0.14 -7.41
Equity-ITC Nov 30, 2024 3.13 0.13 3,899.36
Equity-SRF Nov 30, 2024 2.89 0.12 4.03
Equity-TVS Motor Co. Nov 30, 2024 2.64 0.11 278.32
Equity-Dr Lal Pathlabs Nov 30, 2024 2.52 0.10 1,250.32
Equity-Pidilite Inds. Nov 30, 2024 2.38 0.10 -2.53
Equity-Bharti Airtel Nov 30, 2024 2.24 0.09 46.31
Equity-Hind. Unilever Nov 30, 2024 2.25 0.09 2.13
Equity-Torrent Pharma. Nov 30, 2024 1.99 0.08 77.94
Equity-Tata Consumer Nov 30, 2024 2.01 0.08 633.10
Equity-Siemens Nov 30, 2024 1.87 0.08 62.57
Equity-Trent Nov 30, 2024 2.04 0.08 615.05
Equity-LIC Housing Fin. Nov 30, 2024 1.85 0.08 -8.26
Equity-Alkem Lab Nov 30, 2024 1.81 0.07 -80.95
Equity-Titan Company Nov 30, 2024 1.76 0.07 -11.92
Equity-Bharat Forge Nov 30, 2024 1.40 0.06 -50.40
Equity-The Ramco Cement Nov 30, 2024 1.38 0.06 0.00
Equity-Indraprastha Gas Nov 30, 2024 1.39 0.06 0.00
Equity-Aurobindo Pharma Nov 30, 2024 1.11 0.05 -9.59
Equity-Coforge Nov 30, 2024 1.17 0.05 -53.39
Equity-Adani Ports Nov 30, 2024 1.29 0.05 2,236.91
Equity-Coal India Nov 30, 2024 1.18 0.05 3.63
Equity-Jindal Steel Nov 30, 2024 1.02 0.04 0.00
Equity-Dabur India Nov 30, 2024 0.79 0.03 46.43
Equity-H P C L Nov 30, 2024 0.78 0.03 -76.05
Equity-Eicher Motors Nov 30, 2024 0.85 0.03 -1.28
Equity-Info Edg.(India) Nov 30, 2024 0.74 0.03 -55.62
Equity-A B B Nov 30, 2024 0.65 0.03 0.00
Equity-Sun Pharma.Inds. Nov 30, 2024 0.37 0.02 478.05
Equity-Mahanagar Gas Nov 30, 2024 0.38 0.02 0.00
Equity-Dr Reddy`s Labs Nov 30, 2024 0.45 0.02 13.23
Equity-Coromandel Inter Nov 30, 2024 0.56 0.02 -3.51
Equity-Abbott India Nov 30, 2024 0.61 0.02 -24.83
Equity-UPL Nov 30, 2024 0.37 0.02 -84.46
Equity-Astral Nov 30, 2024 0.20 0.01 51.73
Equity-AU Small Finance Nov 30, 2024 0.29 0.01 0.00
Equity-HCL Technologies Nov 30, 2024 0.26 0.01 0.00
Equity-Balkrishna Inds Nov 30, 2024 0.25 0.01 0.00
Equity-ACC Nov 30, 2024 0.13 0.01 0.00
Equity-Divi`s Lab. Nov 30, 2024 0.19 0.01 0.00
Equity-Dalmia BharatLtd Nov 30, 2024 0.25 0.01 0.00
Equity-Cipla Nov 30, 2024 0.35 0.01 -13.51
Equity-UltraTech Cem. Nov 30, 2024 0.11 0.00 0.00
Equity-Cummins India Nov 30, 2024 0.10 0.00 -92.89
Equity-B P C L Nov 30, 2024 0.11 0.00 -84.33
Equity-HDFC Life Insur. Nov 30, 2024 0.07 0.00 -98.34
Equity-Indiamart Inter. Nov 30, 2024 0.07 0.00 0.00
Equity-Bajaj Auto Nov 30, 2024 0.07 0.00 0.00
Equity-PVR Inox Nov 30, 2024 0.06 0.00 -1.88
Equity-Godrej Consumer Nov 30, 2024 0.06 0.00 0.00
Equity-L&T Technology Nov 30, 2024 0.05 0.00 0.00
Equity-Voltas Nov 30, 2024 0.05 0.00 0.00
Equity-Nestle India Nov 30, 2024 0.04 0.00 -99.39
Net CA & Others-Net CA & Others Nov 30, 2024 -17.64 -0.70 -251.75